Skip to content
  • +91 471 2528658
  •  2962748
  • ed.ksotto@kerala.gov.in ed.ksotto@gmail.com
  • facebook
  • twitter
  • instagram
  • linkedin
K-SOTTO

K-SOTTO

Kerala State Organ and Tissue Transplant Organisation

Be an Organ Donor
Hospital Login

  • Home
  • About Us
    • What is K-SOTTO
    • Governing Body
    • Executive Committee
    • Administrative Office
    • By-law
    • Organogram
    • Appropriate Authority
  • Committeess
    • Expert Working Group
    • Authorization Committees
    • Advisory Committee
    • Organ Specific Sub-Committee
  • Resources
    • Scientific Literature
    • Policies
    • Deceased Donors and Transplantation Data (2012 Onwards)
    • Calculators
    • SoPs
    • Live Transplant Statistics (2011 Onwards)
    • Approved Hospitals
    • List of Empanelled Doctors
  • Downloads
    • GOs, Circulars & Proceedings
    • THO Acts, Rules & Forms
    • K-SOTTO Forms
    • Reports
  • Media
    • Gallery & Events
    • Video Gallery
    • Print Media
    • News Letters
    • Press Releases
    • Success Stories
  • Notifications
    • Careers
    • Announcements
    • Expression of Interest (EOI)
    • Tenders
    • Quotations
  • FAQ
  • RTI
  • Contact us

Live Transplant Statistics (2011 Onwards)

  • Home
  • Resources
  • Live Transplant Statistics (2011 Onwards)
Live Transplant Statistics (2011 Onwards)
March 16, 2023February 7, 2026 K-SOTTO
Kidney - Live Transplantation (2011 - 2025)
SECTOR ZONE HOSPITAL NAME 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
GOVERNMENT SECTOR (GOV)
GOV Central General Hospital, Ernakulam 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 7
GOV South GMC (TD), Alappuzha 0 0 0 0 1 2 3 5 4 0 0 3 4 2 6 30
GOV Central GMC, Kottayam 10 11 12 12 7 8 9 9 9 1 0 15 14 15 9 141
GOV North GMC, Kozhikode 0 39 40 41 36 45 40 41 36 17 22 35 41 32 27 492
GOV South GMC, Thiruvananthapuram 15 26 31 47 19 25 20 21 17 1 10 13 16 17 7 285
TOTAL:- 25 76 83 100 63 80 72 76 66 19 32 66 76 70 51 955
PRIVATE SECTOR (PVT)
PVT Central Amrita Hospital, Kochi, Ernakulam 33 39 44 44 49 38 42 50 43 29 41 30 32 57 57 628
PVT South Ananthapuri Hospital, Thiruvananthapuram 0 0 0 2 3 2 0 0 1 0 0 0 0 0 0 8
PVT Central Apollo Adlux Hospital, Angamaly, Ernakulam 0 0 0 0 0 0 0 0 0 0 0 0 0 3 26 29
PVT Central Aster Medicity, Kochi, Ernakulam 0 0 0 1 33 34 42 37 40 28 46 53 49 39 27 429
PVT North Aster MIMS, Kannur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
PVT South Believers Church Hospital, Thiruvalla, Pathanamthitta 0 0 0 0 0 0 0 0 1 1 3 2 1 4 1 13
PVT North Baby Memorial Hospital, Kozhikode 13 15 17 28 26 17 15 12 16 6 11 12 11 22 20 241
PVT Central Caritas Hospital, Thellakom, Kottayam 0 2 0 0 0 2 0 0 0 1 0 1 6 13 9 34
PVT South Cosmopolitan Hospital, Thiruvananthapuram 0 0 0 0 0 0 0 0 0 2 2 1 0 0 1 6
PVT Central Daya General Hospital, Thrissur 0 0 0 0 0 0 11 12 0 2 1 0 0 2 11 39
PVT South Sree Gokulam Medical College Hospital, Venjaramoodu, Thiruvananthapuram 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
PVT Central Holyfamily Hospital, Thodupuzha Idukki 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 4
PVT North Iqraa International Hospital, Kozhikode 0 0 0 0 0 13 32 49 67 75 157 232 201 200 210 1236
PVT North KIMS Alshifa Healthcare, Perinthalmanna, Malappuram 0 0 0 0 0 0 2 0 1 1 3 1 3 0 0 11
PVT South KIMS Health, Thiruvananthapuram 25 23 25 31 20 28 21 30 34 21 23 21 30 30 27 389
PVT South Dr. KM Cherian Institute of Medical Sciences, Chengannur, Alappuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
PVT North KMCT Medical College Hospital, Mukkam, Kozhikode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
PVT Central Lakeshore Hospital, Ernakulam 90 110 101 96 95 125 150 124 155 57 127 208 175 139 109 1861
PVT Central Lisie Hospital, Kaloor, Ernakulam 17 22 33 41 45 42 49 37 52 38 56 49 38 26 35 580
PVT Central Lourdes Hospital, Kochi, Ernakulam 10 11 35 38 29 28 15 15 18 12 12 8 5 6 8 250
PVT Central Mar Sleeva Medicity, Palai, Kottayam 0 0 0 0 0 0 0 0 0 0 0 1 25 31 45 102
PVT Central Medical Trust Hospital, Kochi, Ernakulam 0 129 101 197 190 217 131 179 159 130 143 157 149 213 165 2260
PVT South Meditrina Hospital, Kollam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
PVT North Meitra Hospital, Kozhikode 0 0 0 0 0 0 0 0 1 12 25 46 44 44 51 223
PVT North Metromed International Cardiac Centre, Kozhikode 0 0 0 0 0 0 0 0 1 6 3 1 0 1 0 12
PVT North Malabar Institute Of Medical Sciences Hospital, Kozhikode 37 49 45 55 49 53 60 49 64 68 79 105 95 92 79 979
PVT North Aster MIMS, Kottakkal, Malappuram 0 0 0 0 0 0 0 0 0 0 0 7 15 24 24 70
PVT Central MOSC Medical College Hospital, Kolenchery, Ernakulam 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 9
PVT South NIMS Medicity, Neyyattinkara, Thiruvananthapuram 0 0 0 0 0 0 0 1 4 6 25 20 13 13 11 93
PVT South PRS Hospital, Thiruvananthapuram 0 0 0 0 1 1 0 0 1 2 2 0 0 3 0 10
PVT South Pushpagiri Medical College Hospital, Thiruvalla, Pathanamthitta 0 0 4 3 5 2 5 8 6 0 0 0 12 14 9 68
PVT Central PVS Memorial Hospital, Kochi, Ernakulam 11 23 16 27 15 21 21 0 0 0 0 0 0 0 0 134
PVT Central Rajagiri Hospital, Aluva, Ernakulam 0 0 0 0 0 7 13 17 11 13 18 24 42 41 38 224
PVT Central Renai Medicity, Kochi, Ernakulam 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 5
PVT Central RIMS Hospital, Erattupetta, Kottayam 0 0 0 0 0 0 5 12 4 0 0 0 0 0 0 21
PVT South St. Gregorios Medical Mission Hospital, Parumala, Pathanamthitta 0 0 0 0 0 0 0 0 0 0 0 0 3 9 3 15
PVT South SK Hospital, Thiruvananthapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
PVT Central Specialists' Hospital, Kochi, Ernakulam 0 0 0 0 0 0 1 1 10 4 3 2 4 2 2 29
PVT Central Sunrise Hospital, Kochi, Ernakulam 0 0 0 0 0 2 2 2 1 0 0 0 0 0 1 8
PVT South SUT, Pattom, Thiruvananthapuram 0 0 0 0 0 0 8 10 5 5 7 2 4 4 2 47
PVT South Travancore Medical College Hospital, Kollam 0 0 0 2 4 5 7 11 7 7 7 5 5 3 4 67
PVT Central Westfort Hospital, Thrissur 0 0 0 0 0 0 0 0 10 10 6 14 7 15 21 83
PVT Central Westfort Hi-Tech Hospital, Punkunnam,Thrissur 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0 58
TOTAL: - 236 425 423 565 564 637 632 656 770 536 801 1004 974 1055 1016 10294
SECTOR ZONE 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
GOV
South 15 26 31 47 20 27 23 26 21 1 10 16 20 19 13 315
Central 10 11 12 12 7 8 9 9 9 1 0 15 15 19 11 148
North 0 39 40 41 36 45 40 41 36 17 22 35 41 32 27 492
TOTAL: - 25 76 83 100 63 80 72 76 66 19 32 66 76 70 51 955
SECTOR ZONE 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
PVT
South 25 25 31 38 33 38 41 60 59 44 69 51 68 81 64 727
Central 161 336 330 444 456 516 482 486 561 324 454 549 537 591 560 6787
North 50 64 62 83 75 83 109 110 150 168 278 404 369 383 392 2780
TOTAL: - 236 425 423 565 564 637 632 656 770 536 801 1004 974 1055 1016 10294
ALL
GOVERNMENT SECTOR 25 76 83 100 63 80 72 76 66 19 32 66 76 70 51 955
PRIVATE SECTOR 236 425 423 565 564 637 632 656 770 536 801 1004 974 1055 1016 10294
GRAND TOTAL: - 261 501 506 665 627 717 704 732 836 555 833 1070 1050 1125 1067 11249
Liver - Live Transplantation (2011 - 2025)
SECTOR ZONE HOSPITAL NAME 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
GOVERNMENT SECTOR (GOV)
GOV Central GMC, Kottayam 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 6
GOV South GMC, Thiruvananthapuram 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
TOTAL: - 0 0 0 0 0 0 0 0 0 0 0 4 1 4 0 9
PRIVATE SECTOR (PVT)
PVT Central Amrita Hospital, Kochi, Ernakulam 50 56 77 66 64 66 84 102 95 95 116 97 85 96 103 1252
PVT Central Aster Medicity, Kochi, Ernakulam 0 0 0 0 2 19 26 40 24 27 46 102 118 88 72 564
PVT North Baby Memorial Hospital, Kozhikode 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3 9
PVT Central Caritas Hospital, Thellakom, Kottayam 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
PVT South GG Hospital, Thiruvananthapuram 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
PVT South KIMS Health, Thiruvananthapuram 0 0 2 8 6 5 9 8 8 6 8 10 17 18 24 129
PVT Central Lakeshore Hospital, Ernakulam 2 6 0 2 2 1 4 8 15 21 34 49 30 26 23 223
PVT Central Lisie Hospital, Kaloor, Ernakulam 0 0 0 0 0 0 0 0 0 0 2 11 24 24 18 79
PVT North Meitra Hospital, Kozhikode 0 0 0 0 0 0 0 0 0 0 0 2 0 12 28 42
PVT North Malabar Institute Of Medical Sciences Hospital, Kozhikode 0 0 0 4 12 9 9 12 11 32 54 45 42 49 46 325
PVT Central PVS Memorial Hospital, Kochi, Ernakulam 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 10
PVT Central Rajagiri Hospital, Aluva, Ernakulam 0 0 0 0 0 0 0 0 0 3 12 32 34 27 30 138
PVT South SK Hospital, Thiruvananthapuram 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
TOTAL: - 52 62 79 80 86 101 142 170 154 184 274 350 351 345 348 2778
SECTOR ZONE 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
GOV
South 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Central 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 6
North 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL: - 0 0 0 0 0 0 0 0 0 0 0 4 1 4 0 9
SECTOR ZONE 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Grand Total
PVT
South 0 0 2 8 6 5 10 8 8 6 8 10 17 22 24 134
Central 52 62 77 68 68 87 123 150 135 146 210 291 291 261 247 2268
North 0 0 0 4 12 9 9 12 11 32 56 49 43 62 77 376
TOTAL: - 52 62 79 80 86 101 142 170 154 184 274 350 351 345 348 2778
ALL
GOVERNMENT SECTOR 0 0 0 0 0 0 0 0 0 0 0 4 1 4 0 9
PRIVATE SECTOR 52 62 79 80 86 101 142 170 154 184 274 350 351 345 348 2778
GRAND TOTAL: - 52 62 79 80 86 101 142 170 154 184 274 354 352 349 348 2787
Resources

Get In Touch

K-SOTTO

Kerala State Organ and Tissue Transplant Organization
Ist Floor, Old House Surgeon Quarters
Near Super Specialty Block,
Govt. Medical College
Thiruvananthapuram - 695011
+91 471 2528658, 2962748
ed.ksotto@kerala.gov.in
ed.ksotto@gmail.com

Useful Links

  • What is K-SOTTO
  • Organ Specific Sub-Committee
  • GOs, Circulars & Proceedings
  • THO Acts, Rules & Forms
  • Reports
  • Empanelled Doctors
Copyright © 2026. K-SOTTO. All rights reserved. Designed and Maintained by CDIT
K-SOTTO
  • Home
  • About Us
    • What is K-SOTTO
    • Governing Body
    • Executive Committee
    • Administrative Office
    • By-law
    • Organogram
    • Appropriate Authority
  • Committeess
    • Expert Working Group
    • Authorization Committees
    • Advisory Committee
    • Organ Specific Sub-Committee
  • Resources
    • Scientific Literature
    • Policies
    • Deceased Donors and Transplantation Data (2012 Onwards)
    • Calculators
    • SoPs
    • Live Transplant Statistics (2011 Onwards)
    • Approved Hospitals
    • List of Empanelled Doctors
  • Downloads
    • GOs, Circulars & Proceedings
    • THO Acts, Rules & Forms
    • K-SOTTO Forms
    • Reports
  • Media
    • Gallery & Events
    • Video Gallery
    • Print Media
    • News Letters
    • Press Releases
    • Success Stories
  • Notifications
    • Careers
    • Announcements
    • Expression of Interest (EOI)
    • Tenders
    • Quotations
  • FAQ
  • RTI
  • Contact us