Live Transplant Statistics- Hospital Wise
Kidney - Live Donation & Transplantation Hospital wise
No | Hospital Name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | Amrita Hospital, Kochi | 33 | 39 | 44 | 44 | 48 | 38 | 42 | 50 | 43 | 29 | 41 | 30 | 32 |
2 | Ananthapuri Hospital | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
3 | Aster Medicity, Kochi | 1 | 43 | 82 | 65 | 77 | 72 | 76 | 94 | 163 | 50 | |||
4 | Ashifa -Perinthalmanna | 2 | 1 | 3 | 1 | 0 | ||||||||
5 | Baby Memorial Hospital | 13 | 15 | 17 | 29 | 34 | 21 | 16 | 12 | 16 | 8 | 18 | 16 | 11 |
6 | Cosmopilital Hospital, TVM | 2 | 1 | 0 | 0 | |||||||||
7 | Caritas Hospital | 1 | 6 | |||||||||||
8 | Daya Hospital, Kochi | 11 | 12 | 1 | 2 | 0 | 0 | 0 | ||||||
9 | GMC Calicut | 40 | 46 | 48 | 47 | 61 | 41 | 43 | 39 | 22 | 25 | 40 | 41 | |
10 | GMC Kottayam | 10 | 14 | 8 | 16 | 16 | 11 | 12 | 4 | 2 | 25 | 14 | ||
11 | GMC Trivandrum | 15 | 35 | 41 | 64 | 45 | 40 | 27 | 23 | 24 | 9 | 13 | 19 | 17 |
12 | GMC Alappuzha | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | ||||
13 | GH Ernakulam | 1 | ||||||||||||
14 | Sree Gokulam MC | 2 | 2 | 0 | 0 | 0 | ||||||||
15 | Iqraa Hospital | 13 | 32 | 49 | 67 | 75 | 157 | 232 | 201 | |||||
16 | KIMS Hospital, TVM | 25 | 24 | 33 | 52 | 57 | 62 | 34 | 39 | 60 | 37 | 44 | 45 | 29 |
17 | Lakeshore Hospital, Kochi | 92 | 114 | 109 | 134 | 130 | 156 | 161 | 133 | 170 | 114 | 167 | 228 | 175 |
18 | Lissie Hospital, Kochi | 17 | 22 | 39 | 46 | 49 | 47 | 52 | 39 | 52 | 42 | 59 | 60 | 38 |
19 | Lourdes Hospital, Kochi | 10 | 11 | 35 | 38 | 32 | 30 | 15 | 15 | 18 | 14 | 12 | 9 | 5 |
20 | Marsleeva Medicity | 1 | 15 | |||||||||||
21 | Medical Trust Hospital, Kochi | 68 | 129 | 114 | 221 | 182 | 224 | 132 | 179 | 159 | 138 | 149 | 168 | 150 |
22 | Meitra Hospital | 1 | 14 | 25 | 33 | 44 | ||||||||
23 | Metro Intl Cardiac Center | 1 | 1 | 1 | 6 | 4 | 4 | 1 | ||||||
24 | MIMS Calicut | 37 | 54 | 57 | 78 | 79 | 78 | 71 | 68 | 81 | 121 | 136 | 154 | 95 |
25 | MIMS Kottaykkal | 7 | 15 | |||||||||||
26 | NIMS Hospital | 1 | 4 | 6 | 25 | 19 | 13 | |||||||
27 | PRS Hospital | 1 | 1 | 1 | 1 | 2 | 0 | |||||||
28 | Pushpagiri MC | 4 | 3 | 5 | 2 | 5 | 9 | 6 | 2 | 0 | 3 | 12 | ||
29 | PVS Memorial Hospital | 11 | 23 | 19 | 31 | 18 | 25 | 22 | 1 | |||||
30 | RIMS Hospital | 5 | 12 | 4 | ||||||||||
31 | Rajagiri Hospital | 7 | 13 | 17 | 11 | 16 | 31 | 24 | 43 | |||||
32 | Renai Medicity | 1 | 3 | |||||||||||
33 | Specialist Hospital | 11 | 4 | 3 | 1 | 3 | ||||||||
34 | SUT Hospital | 8 | 10 | 5 | 5 | 7 | 2 | 4 | ||||||
35 | Sunrise Hospital | 2 | 3 | 2 | 1 | |||||||||
36 | Travancore Medicity | 2 | 8 | 9 | 8 | 11 | 5 | 11 | 1 | 10 | 5 | |||
37 | WestFort Hospital | 10 | 10 | 6 | 14 | 7 | ||||||||
38 | WestFort Hightech Hospital | 17 | 31 | 27 | 30 | 28 | 56 | 51 | 47 | 58 | 44 | 27 | 20 | 0 |
338 | 539 | 597 | 837 | 818 | 974 | 836 | 866 | 936 | 815 | 1053 | 1332 | 1033 |
Liver - Live Donation & Transplantation Hospital wise
No | Hospital Name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | AIMS (L) | 50 | 56 | 77 | 66 | 64 | 66 | 84 | 102 | 95 | 97 | 116 | 97 | 85 |
2 | Aster Medicity(L) | 2 | 19 | 6 | 40 | 23 | 32 | 46 | 105 | 110 | ||||
3 | Baby Memorial | 2 | 2 | 1 | ||||||||||
4 | GG Hospital (L) | 1 | ||||||||||||
5 | GMC Kottayam | 3 | ||||||||||||
6 | GMC Trivandrum | 1 | ||||||||||||
7 | KIMS(L) | 2 | 8 | 6 | 5 | 9 | 7 | 9 | 11 | 8 | 14 | 17 | ||
8 | Lakeshore Hospital (L) | 2 | 6 | 2 | 2 | 1 | 4 | 8 | 15 | 22 | 38 | 22 | 30 | |
9 | Lisie | 2 | 11 | 24 | ||||||||||
10 | MIMS (L) | 4 | 12 | 9 | 9 | 12 | 11 | 32 | 54 | 43 | 42 | |||
11 | PVS Memorial(L) | 1 | 10 | 0 | ||||||||||
12 | Rajagiri Hospital | 3 | 13 | 33 | 34 | |||||||||
52 | 62 | 79 | 80 | 86 | 101 | 123 | 169 | 153 | 197 | 279 | 331 | 343 |