Deceased Donors and Transplantation Data (2012 Onwards)
Yearly Deceased Donors and Organ-wise Donation Details (2012–2026 March)
Annual Breakdown of Deceased Donors and Organ-wise Donation Details (2012–2026 March)
| Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | TOTAL |
| Total Donors | 9 | 36 | 58 | 76 | 72 | 18 | 8 | 19 | 21 | 17 | 14 | 19 | 11 | 25 | 11 | 414 |
| Kidney | 18 | 59 | 104 | 132 | 114 | 34 | 14 | 32 | 41 | 29 | 28 | 32 | 19 | 42 | 19 | 717 |
| Liver | 4 | 24 | 44 | 61 | 64 | 15 | 7 | 16 | 18 | 14 | 13 | 17 | 8 | 21 | 9 | 335 |
| Heart | 0 | 6 | 6 | 15 | 18 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 4 | 7 | 3 | 93 |
| Pancreas | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 22 |
| Small Bowel | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Lungs | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Larynx | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hand | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 26 |
| Total Solid Organs Donated | 22 | 89 | 155 | 215 | 200 | 61 | 29 | 54 | 70 | 49 | 55 | 63 | 33 | 76 | 34 | 1205 |
Yearly Deceased Donors by Hospital, Sector, and Zone (2012–2026 March)
| ZONE | HOSPITAL NAME | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
| GOVERNMENT SECTOR (GOV) | |||||||||||||||||
| South | GMC, Thiruvananthapuram | 4 | 1 | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 27 |
| South | GMC, Alappuzha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| South | SAT, Thiruvananthapuram | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | SCTIMST, Thiruvananthapuram | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Central | GMC, Kottayam | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| North | GMC, Kozhikode | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| North | GMC, Kannur (Pariyaram MC) | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| North | GH Thalassery, Kannur (NTORC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: - | 5 | 6 | 13 | 13 | 8 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 60 | |
| PRIVATE SECTOR (PVT) | |||||||||||||||||
| South | Ananthapuri Hospital, Thiruvananthapuram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | Cosmopolitan Hospital, Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | KIMS, Thiruvananthapuram | 0 | 2 | 2 | 7 | 8 | 2 | 0 | 9 | 7 | 8 | 2 | 9 | 3 | 16 | 5 | 80 |
| South | Meditrina Hospital, Kollam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | NS Hospital, Palathara, Kollam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| South | Pushpagiri MC Hospital, Pathanamthitta | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| South | PRS Hospital, Thiruvananthapuram | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | SK Hospital, Thiruvananthapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | SUT, Thiruvananthapuram | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| South | Travancore MC Hospital, Kollam | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central | Amrita Hospital, Ernakulam | 2 | 2 | 10 | 11 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 39 |
| Central | Aster Medicity, Ernakulam | 0 | 0 | 0 | 7 | 9 | 7 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 32 |
| Central | Amala Hospital, Thrissur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | Apollo Adlux Hospital, Ernakulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Central | Caritas Multispeciality Hospital, Kottayam | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Central | Daya General Hospital, Thrissur | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | Lakeshore Hospital, Ernakulam | 0 | 4 | 19 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Central | Little Flower Hospital, Ernakulam | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Central | Lisie Hospital, Ernakulam | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central | Lourdes Hospital, Ernakulam | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central | Jubilee Mission MC, Thrissur | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Central | Medical Trust Hospital, Ernakulam | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Central | M.O.S.C MC Hospital, Ernakulam | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Central | Rajagiri Hospital, Ernakulam | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 14 |
| Central | Renai Medicity, Ernakulam | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central | Sunrise Hospital, Ernakulam | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| North | Aster MIMS Kannur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| North | Baby Memorial Hospital, Kozhikode | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 19 |
| North | MIMS Hospital, Kozhikode | 1 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 25 |
| North | Malabar Medical College Hospital, Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| North | Meitra Hospital, Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| North | Iqraa International Hospital, Kozhikode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| South | SP Fort, Thiruvananthapuram (NTORC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South | Valiyath Hospital, Kollam (NTORC) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Central | Aswani Hospital, Thrissur (NTORC) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central | Elite Mission Hospital, Thrissur (NTORC) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central | Indo American Hospital, Kottayam (NTORC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | Mother Hospital, Thrissur (NTORC) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central | Smitha Hospital, Idukki (NTORC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Central | SN Hospital, Ernakulam (NTORC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central | St. James Hospital, Thrissur (NTORC) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| North | AKG Memorial, Kannur (NTORC) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| North | Sreechand Hospital, Kannur (NTORC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| North | WIMS Hospital, Wayanad (NTORC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTAL: - | 4 | 30 | 45 | 63 | 64 | 17 | 6 | 19 | 19 | 15 | 12 | 17 | 11 | 22 | 10 | 354 | |
| SECTOR | ZONE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GOV
|
South | 5 | 2 | 8 | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 38 |
| Central | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | |
| North | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | |
| NTORC (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL: - | 5 | 6 | 13 | 13 | 8 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 60 | |
| SECTOR | ZONE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|
PVT
|
South | 0 | 6 | 3 | 10 | 14 | 2 | 1 | 11 | 8 | 10 | 2 | 9 | 3 | 17 | 5 | 101 |
| Central | 2 | 14 | 33 | 39 | 38 | 15 | 2 | 6 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 175 | |
| North | 1 | 4 | 7 | 6 | 6 | 0 | 3 | 2 | 6 | 1 | 3 | 4 | 4 | 2 | 2 | 51 | |
| NTORC (South) | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| NTORC (Central) | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | |
| NTORC (North) | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | |
| TOTAL: - | 4 | 30 | 45 | 63 | 64 | 17 | 6 | 19 | 19 | 15 | 12 | 17 | 11 | 22 | 10 | 354 | |
ALL |
GOVERNMENT SECTOR |
5 |
6 |
13 |
13 |
8 |
1 |
2 |
0 |
2 |
2 |
2 |
2 |
0 |
3 |
1 |
60 |
PRIVATE SECTOR |
4 |
30 |
45 |
63 |
64 |
17 |
6 |
19 |
19 |
15 |
12 |
17 |
11 |
22 |
10 |
354 |
|
GRAND TOTAL: - |
9 |
36 |
58 |
76 |
72 |
18 |
8 |
19 |
21 |
17 |
14 |
19 |
11 |
25 |
11 |
414 |
|

