Skip to content
  • +91 471 2528658
  •  2962748
  • ed.ksotto@kerala.gov.in ed.ksotto@gmail.com
  • facebook
  • twitter
  • instagram
  • linkedin
K-SOTTO

K-SOTTO

Kerala State Organ and Tissue Transplant Organisation

Be an Organ Donor
Hospital Login

  • Home
  • About Us
    • What is K-SOTTO
    • Governing Body
    • Executive Committee
    • Administrative Office
    • By-law
    • Organogram
    • Appropriate Authority
  • Committeess
    • Expert Working Group
    • Authorisation Committees
    • Advisory Committee
    • Organ Specific Sub-Committee
  • Resources
    • Policies
    • Deceased Donors and Transplantation Data
    • Calculators
    • SoPs
    • Live Transplant Statistics- Hospital Wise
    • Approved Hospitals
    • List of Empanelled Doctors
  • Downloads
    • GOs & Circulars
    • Proceedings
    • THO Acts, Rules & Forms
    • K-SOTTO Forms
    • Reports
  • Media
    • Gallery & Events
    • Video Gallery
    • Print Media
    • News Letters
    • Press Releases
    • Success Stories
  • Notifications
    • Careers
    • Announcements
    • Expression of Interest (EOI)
    • Tenders
    • Quotations
  • FAQ
  • RTI
  • Contact us

Deceased Donors and Transplantation Data

  • Home
  • Resources
  • Deceased Donors and Transplantation Data
Deceased Donors and Transplantation Data
March 16, 2023May 6, 2025 K-SOTTO
Deceased Donors Hospital-Yearly Wise from 2012 to 2024

Yearly Breakdown of Deceased Donors by Hospital from 2012 to 2024

ZONE HOSPITAL NAME 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South GMC, Thiruvananthapuram 4 1 6 4 4 1 1 0 1 1 1 0 0 24
South GMC, Alappuzha 0 0 1 0 1 0 0 0 0 0 0 0 0 2
South SAT, Thiruvananthapuram 0 0 0 1 0 0 0 0 0 0 0 0 0 1
South SCTIMST, Thiruvananthapuram 1 1 1 4 0 0 0 0 0 0 1 0 0 8
Central GMC, Kottayam 0 2 2 1 0 0 0 0 1 0 0 1 0 7
North GMC, Kozhikode 0 0 2 1 2 0 1 0 0 0 0 1 0 7
North GMC, Kannur (Pariyaram MC) 0 2 1 2 1 0 0 0 0 0 0 0 0 6
North GH Thalassery, Kannur (NTORC) 0 0 0 0 0 0 0 0 0 1 0 0 0 1
TOTAL:

5

6

13

13

8

1

2

0

2

2

2

2

0

56

PRIVATE SECTOR
South Ananthapuri Hospital, Thiruvananthapuram 0 1 0 0 0 0 0 0 0 0 0 0 0 1
South Cosmopolitan Hospital, Thiruvananthapuram 0 0 0 0 0 0 0 1 0 0 0 0 0 1
South KIMS, Thiruvananthapuram 0 2 2 7 8 2 0 9 7 8 2 9 3 59
South Meditrina Hospital, Kollam 0 0 0 0 1 0 0 0 0 0 0 0 0 1
South Pushpagiri MC Hospital, Pathanamthitta 0 0 1 0 3 0 1 1 0 0 0 0 0 6
South PRS Hospital, Thiruvananthapuram 0 1 0 0 0 0 0 0 0 0 0 0 0 1
South SK Hospital, Thiruvananthapuram 0 0 0 0 0 0 0 0 0 1 0 0 0 1
South SUT, Thiruvananthapuram 0 2 0 0 0 0 0 0 0 0 0 0 0 2
South Travancore MC Hospital, Kollam 0 0 0 3 2 0 0 0 1 1 0 0 0 7
Central Amrita Hospital, Ernakulam 2 2 10 11 4 1 0 1 4 0 1 0 1 37
Central Aster Medicity, Ernakulam 0 0 0 7 9 7 0 5 0 1 2 1 0 32
Central Amala Hospital, Thrissur 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Central Apollo Adlux Hospital, Ernakulam 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Central Caritas Multispeciality Hospital, Kottayam 0 2 0 1 1 1 0 0 0 0 0 0 0 5
Central Daya General Hospital, Thrissur 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Central Lakeshore Hospital, Ernakulam 0 4 19 11 9 3 0 0 0 0 0 0 0 46
Central Little Flower Hospital, Ernakulam 0 1 0 0 3 0 1 0 0 0 0 0 0 5
Central Lisie Hospital, Ernakulam 0 1 0 0 1 0 1 0 0 0 0 0 0 3
Central Lourdes Hospital, Ernakulam 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Central Jubilee Mission MC, Thrissur 0 0 0 0 0 1 0 0 0 0 1 0 0 2
Central Medical Trust Hospital, Ernakulam 0 3 2 0 1 0 0 0 0 0 0 0 0 6
Central M.O.S.C MC Hospital, Ernakulam 0 1 2 1 1 0 0 0 0 0 0 0 0 5
Central Rajagiri Hospital, Ernakulam 0 0 0 3 3 0 0 0 0 2 2 1 2 13
Central Renai Medicity, Ernakulam 0 0 0 3 3 1 0 0 0 0 0 0 0 7
Central Sunrise Hospital, Ernakulam 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Aster MIMS Kannur 0 0 0 0 0 0 0 1 0 0 0 0 0 1
North Baby Memorial Hospital, Kozhikode 0 0 1 3 5 0 0 0 2 1 2 1 2 17
North MIMS Hospital, Kozhikode 1 4 6 3 1 0 2 0 4 0 1 2 1 25
North Malabar Medical College Hospital, Kozhikode 0 0 0 0 0 0 1 0 0 0 0 0 0 1
North Iqraa International Hospital, Kozhikode 0 0 0 0 0 0 0 1 0 0 0 1 1 3
North AKG Memorial, Kannur (NTORC) 0 0 1 3 0 0 0 0 1 0 0 0 0 5
Central Aswani Hospital, Thrissur (NTORC) 0 2 1 0 0 0 0 0 0 0 0 0 0 3
Central Elite Mission Hospital, Thrissur (NTORC) 0 2 0 1 0 0 0 0 0 0 0 0 0 3
Central Indo American Hospital, Kottayam (NTORC) 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Central Mother Hospital, Thrissur (NTORC) 0 1 0 1 0 0 0 0 0 0 0 0 0 2
South SP Fort, Thiruvananthapuram (NTORC) 1 0 0 0 0 0 0 0 0 0 0 0 0 1
North Sreechand Hospital, Kannur (NTORC) 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Central Smitha Hospital, Idukki (NTORC) 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Central SN Hospital, Ernakulam (NTORC) 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Central St. James Hospital, Thrissur (NTORC) 0 0 0 1 2 0 0 0 0 0 0 0 0 3
South Valiyath Hospital, Kollam (NTORC) 0 0 0 1 3 0 0 0 0 0 0 0 0 4
North WIMS Hospital, Wayanad (NTORC) 0 0 0 1 0 0 0 0 0 0 0 1 0 2
TOTAL:

4

30

45

63

64

17

6

19

19

15

12

17

11

322

ALL GOVERNMENT HOSPITALS: 8

5

6

13

13

8

1

2

0

2

2

2

2

0

56

ALL PRIVATE HOSPITALS: 42

4

30

45

63

64

17

6

19

19

15

12

17

11

322

ALL GRAND TOTAL: 50

9

36

58

76

72

18

8

19

21

17

14

19

11

378

Deceased Donors Zone-Yearly Wise from 2012 to 2024

Yearly Breakdown of Deceased Donors by Zone from 2012 to 2024

ZONE 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South 5 2 8 9 5 1 1 0 1 1 2 0 0 35
Central 0 2 2 1 0 0 0 0 1 0 0 1 0 7
North 0 2 3 3 3 0 1 0 0 0 0 1 0 13
NTORC (North) 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Total

5

6

13

13

8

1

2

0

2

2

2

2

0

56

PRIVATE SECTOR
South 0 6 3 10 14 2 1 11 8 10 2 9 3 79
Central 2 14 33 39 38 15 2 6 4 4 6 3 3 169
North 1 4 7 6 6 0 3 2 6 1 3 4 4 47
NTORC (South) 1 0 0 1 3 0 0 0 0 0 0 0 0 5
NTORC (Central) 0 6 1 3 3 0 0 0 0 0 0 0 1 14
NTORC (North) 0 0 1 4 0 0 0 0 1 0 1 1 0 8
Total

4

30

45

63

64

17

6

19

19

15

12

17

11

322

GOV. Total

5

6

13

13

8

1

2

0

2

2

2

2

0

56

PVT. Total

4

30

45

63

64

17

6

19

19

15

12

17

11

322

GRAND TOTAL

9

36

58

76

72

18

8

19

21

17

14

19

11

378

Organ Donations from 2012 to 2024

Yearly Breakdown of Organ Donations from 2012 to 2024

Organs 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Kidney 18 59 104 132 114 34 14 32 41 29 28 32 19 656
Liver 4 24 44 61 64 15 7 16 18 14 13 17 8 305
Heart 0 6 6 15 18 5 4 3 5 4 6 7 4 83
Hand 0 0 0 0 1 1 1 0 2 1 3 1 1 11
Pancreas 0 0 1 2 1 4 1 3 0 0 2 5 0 19
S.Bowl 0 0 0 2 1 0 0 0 2 0 0 0 0 5
Lungs 0 0 0 2 0 1 1 0 0 0 0 0 0 4
Larynx 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Total Organs Donated

22

89

155

215

199

60

28

54

68

48

52

62

32

1084

Transplantation Hospital-Organ Wise from 2012 to 2024

Organ-wise Transplantations by Hospital from 2012 to 2024

ZONE HOSPITAL NAME Kidney Liver Heart Pancreas Hand S.Bowl Lungs Larynx Total
GOVERNMENT SECTOR
South GMC, Thiruvananthapuram 118 1 0 0 0 0 0 0 119
South SCTIMST, Thiruvananthapuram 0 0 1 0 0 0 0 0 1
Central GMC, Kottayam 58 1 10 0 0 0 0 0 69
North GMC, Kozhikode 70 0 0 0 0 0 0 0 70
North GMC, Kannur (Pariyaram MC) 0 2 0 0 0 0 0 0 2
Outside Kerala Command Hospital Air Force, Banglore, Karnataka 1 0 0 0 0 0 0 0 1

247

4

11

0

0

0

0

0

262

PRIVATE SECTOR
South KIMS, Thiruvananthapuram * 75 79 0 2 0 0 0 0 156
South Pushpagiri MC Hospital, Pathanamthitta 6 0 0 0 0 0 0 0 6
South Travancore MC Hospital, Kollam 12 0 0 0 0 0 0 0 12
Central Amrita Hospital, Ernakulam * 64 64 11 15 11 5 0 1 171
Central Aster Medicity, Ernakulam 24 42 0 1 0 0 0 0 67
Central Caritas Multispeciality Hospital, Kottayam 0 0 2 0 0 0 0 0 2
Central Lakeshore Hospital, Ernakulam 76 45 0 1 0 0 0 0 122
Central Lisie Hospital, Ernakulam 2 1 29 0 0 0 1 0 33
Central Lourdes Hospital, Ernakulam 6 0 0 0 0 0 0 0 6
Central Medical Trust Hospital, Ernakulam 32 11 0 0 0 0 0 0 43
Central PVS Memorial, Ernakulam 7 9 0 0 0 0 0 0 16
Central Rajagiri Hospital, Ernakulam 3 3 0 0 0 0 0 0 6
Central Sunrise Hospital, Ernakulam 1 0 0 0 0 0 0 0 1
North Baby Memorial Hospital, Kozhikode 20 5 0 0 0 0 0 0 25
North Metromed International Cardiac Centre, Kozhikode 0 0 10 0 0 0 0 0 10
North MIMS Hospital, Kozhikode 75 43 3 0 0 0 0 0 121
North Meitra Hospital, Kozhikode 1 0 2 0 0 0 0 0 3
North Iqraa International Hospital, Kozhikode 3 0 0 0 0 0 0 0 3
Outside Kerala CMC, Vellore, Tamil Nadu 2 0 0 0 0 0 0 0 2
Outside Kerala Rela Hospital, Chennai, Tamil Nadu 0 0 1 0 0 0 0 0 1
Outside Kerala MGM Healthcare, Chennai, Tamil Nadu 0 0 2 0 0 0 0 0 2
Outside Kerala Fortis Malar Hospital, Chennai, Tamil Nadu 0 0 12 0 0 0 3 0 15

409

302

72

19

11

5

4

1

823

ALL GOVERNMENT SECTOR: 6

247

4

11

0

0

0

0

0

262

ALL PRIVATE SECTOR: 22

409

302

72

19

11

5

4

1

823

ALL GRAND TOTAL: 28

656

306

83

19

11

5

4

1

1085

* Which includes One Liver Transplant as a Split Liver Transplant at each hospital
Transplantation Zone-Yearly Wise from 2012 to 2024

Yearly Breakdown of Transplantations by Zone from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South 9 10 17 26 14 1 2 7 8 10 4 7 5 120
Central 0 10 14 8 8 7 2 3 3 2 4 5 3 69
North 1 6 7 13 17 0 2 3 5 3 6 6 3 72
Outside Kerala 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 10 26 38 47 39 9 6 13 16 15 14 18 11 262
PRIVATE SECTOR
South 1 6 13 35 33 6 4 18 14 14 8 16 6 174
Central 6 44 84 97 100 42 8 15 19 10 17 16 9 467
North 5 13 20 28 22 3 7 7 19 7 12 13 6 162
Outside Kerala 0 0 0 8 5 0 3 1 0 2 1 0 0 20
Total 12 63 117 168 160 51 22 41 52 33 38 45 21 823
GOV. Total 10 26 38 47 39 9 6 13 16 15 14 18 11 262
PVT. Total 12 63 117 168 160 51 22 41 52 33 38 45 21 823
GRAND TOTAL 22 89 155 215 199 60 28 54 68 48 52 63 32 1085
Transplantation Organ Wise from 2012 to 2024

Kidney Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South 9 10 17 26 13 1 2 7 8 10 4 7 4 118
Central 0 10 14 7 6 6 2 2 1 2 4 2 2 58
North 1 6 7 12 16 0 2 3 5 3 6 6 3 70
Outside Kerala 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 10 26 38 45 35 8 6 12 14 15 14 15 9 247
PRIVATE SECTOR
South 1 2 3 21 16 5 2 11 9 8 4 7 4 93
Central 2 20 47 47 51 19 2 4 7 3 5 5 3 215
North 5 11 16 17 12 2 4 5 11 3 5 5 3 99
Outside Kerala 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Total 8 33 66 87 79 26 8 20 27 14 14 17 10 409
GOV. Total 10 26 38 45 35 8 6 12 14 15 14 15 9 247
PVT. Total 8 33 66 87 79 26 8 20 27 14 14 17 10 409
GRAND TOTAL 18 59 104 132 114 34 14 32 41 29 28 32 19 656

 

Liver Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Central 0 0 0 0 0 0 0 0 0 0 0 1 0 1
North 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Total 0 0 0 1 2 0 0 0 0 0 0 1 0 4
PRIVATE SECTOR
South 0 4 10 14 17 1 2 7 5 6 4 7 2 79
Central 4 18 30 39 36 14 3 7 5 5 6 4 4 175
North 0 2 4 7 9 0 2 2 8 3 3 6 2 48
Total 4 24 44 60 62 15 7 16 18 14 13 17 8 302
GOV. Total 0 0 0 1 2 0 0 0 0 0 0 1 0 4
PVT. Total 4 24 44 60 62 15 7 16 18 14 13 17 8 302
GRAND TOTAL 4 24 44 61 64 15 7 16 18 14 13 18 * 8 306
* Which includes one Split Liver Transplant

 

Heart Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
GOVERNMENT SECTOR
South 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Central 0 0 0 1 2 1 0 1 2 0 0 2 1 10
Total 0 0 0 1 2 1 0 1 2 0 0 2 2 11
PRIVATE SECTOR
Central 0 6 6 6 10 3 1 1 3 1 1 3 1 42
North 0 0 0 4 1 1 1 0 0 1 4 2 1 15
Outside Kerala 0 0 0 4 5 0 2 1 0 2 1 0 0 15
Total 0 6 6 14 16 4 4 2 3 4 6 5 2 72
GOV. Total 0 0 0 1 2 1 0 1 2 0 0 2 2 11
PVT. Total 0 6 6 14 16 4 4 2 3 4 6 5 2 72
GRAND TOTAL 0 6 6 15 18 5 4 3 5 4 6 7 4 83

 

Pancreas Transplantation 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
South 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Central 0 0 1 2 1 4 1 3 0 0 2 3 0 17
GRAND TOTAL 0 0 1 2 1 4 1 3 0 0 2 5 0 19

 

Hand Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Central 0 0 0 0 1 1 1 0 2 1 3 1 1 11
GRAND TOTAL 0 0 0 0 1 1 1 0 2 1 3 1 1 11

 

S.Bowl Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Central 0 0 0 2 1 0 0 0 2 0 0 0 0 5
GRAND TOTAL 0 0 0 2 1 0 0 0 2 0 0 0 0 5

 

Lungs Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Central 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Outside Kerala 0 0 0 2 0 0 1 0 0 0 0 0 0 3
GRAND TOTAL 0 0 0 2 0 1 1 0 0 0 0 0 0 4

 

Larynx Transplantation from 2012 to 2024

Zone 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Central 0 0 0 1 0 0 0 0 0 0 0 0 0 1
GRAND TOTAL 0 0 0 1 0 0 0 0 0 0 0 0 0 1

 

Resources

Get In Touch

K-SOTTO

Kerala State Organ and Tissue Transplant Organization
Ist Floor, Old House Surgeon Quarters
Near Super Specialty Block,
Govt. Medical College
Thiruvananthapuram - 695011
+91 471 2528658, 2962748
ed.ksotto@kerala.gov.in
ed.ksotto@gmail.com

Useful Links

  • What is K-SOTTO
  • Organ Specific Sub-Committee
  • GOs & Circulars
  • THO Acts, Rules & Forms
  • Reports
  • Empanelled Doctors
Copyright © 2025. K-SOTTO. All rights reserved. Designed and Maintained by CDIT
K-SOTTO
  • Home
  • About Us
    • What is K-SOTTO
    • Governing Body
    • Executive Committee
    • Administrative Office
    • By-law
    • Organogram
    • Appropriate Authority
  • Committeess
    • Expert Working Group
    • Authorisation Committees
    • Advisory Committee
    • Organ Specific Sub-Committee
  • Resources
    • Policies
    • Deceased Donors and Transplantation Data
    • Calculators
    • SoPs
    • Live Transplant Statistics- Hospital Wise
    • Approved Hospitals
    • List of Empanelled Doctors
  • Downloads
    • GOs & Circulars
    • Proceedings
    • THO Acts, Rules & Forms
    • K-SOTTO Forms
    • Reports
  • Media
    • Gallery & Events
    • Video Gallery
    • Print Media
    • News Letters
    • Press Releases
    • Success Stories
  • Notifications
    • Careers
    • Announcements
    • Expression of Interest (EOI)
    • Tenders
    • Quotations
  • FAQ
  • RTI
  • Contact us